|
Military History |
| Theatre of War | Medals | Commonwealth War Grave or Memorial |
|---|---|---|
| France and Flanders | British War & Victory Medals | Queen's Cemetery, Buquoy |
| Arrived in Theatre | Medal Citation (if app) | SWFHS Area Memorials |
| After 1 Jan 1916 | ~ | Southam War Memorial | Southam Congregational |
| Action, Battle or Other Reason Killed | Date and Place Enlisted | Other War Memorials |
| Second Battle of the Somme | Sep 1915 at Bristol | |
| Place of Death | Previous Regiments or Units | |
| west of Buquoy | ~ | |
Circumstances Leading to Death (Normally from War Diary)
The CWGC gives the date of Edmund's death at 25th August 1918 however the war diary states that there were no deaths amongst the other ranks on that day (2 wounded) and that the Battalion was taken out of the line. However his register of effects states that he was presumed killed between the 22nd and 25th. On the 24th there were no casualties however between the 21st to the 23rd the battalion were engaged in attacking enemy lines and defending against counter attacks west of Buquoy and it will be on one of those days that Edmund was killed, when there is a doubt about the date of a death the CWGC uses the latest day possible.| Personal & Family History |
| Birth Date/Place | Bapitsm Date/Place |
|---|---|
| 27 Jun 1891 at Southam | 30 Aug 1891 at Southam |
| Parents Names | Parents Abode |
| James and Annie Shearsby | Coventry Street, Southam |
| Schools | Colleges |
| ~ | |
| Address History | Employment History |
| 1891 - Southam | 1901 - School |
| 1901 - Coventry Street, Southam | 1911 - Groom |
| 1911 - Spring Hill Stables, Barby Road, Rugby | 1914 - Groom |
| 1914 - Badminton House, Gloucester |






