South Warwickshire Family History Society War Memorial Transcription Project
The Fallen Men of South Warwickshire - World War One |
|
|
|
Military History |
| Theatre of War | Medals | Commonwealth War Grave or Memorial |
|---|---|---|
| France & Flanders | 1914-15 Star, British War & Victory Medals | Not application - Survived the war |
| Arrived in Theatre | Medal Citation (if app) | SWFHS Area Memorials |
| 1 Apr 1915 in Boulogne, France | ~ | St. Mary's Church Great Alne |
| Action, Battle or Other Reason Killed | Date and Place Enlisted | Other War Memorials |
| Not application - Survived the war | 19 Sep 1910 in Redditch (Territorials) | |
| Place of Death | Previous Regiments or Units | |
| Not application - Survived the war | ~ | |
Circumstances of Death
|
| Personal & Family History |
| Birth Date/Place | Baptism Date/Place |
|---|---|
| 4 Dec 1894 in Bromsgrove District | |
| Parents Names | Abode |
| Walter and Elizabeth Merry | 14 Adelaide Street, Redditch |
| Wife | Marriage Details |
| Edith Merry nee Johnson | Apr Qtr 1917 in Redditch |
| Schools | Colleges |
| ~ | |
| Address History | Employment History |
| 1895 - Redditch | 1901 - School age |
| 1901 - Not found | 1910 - Needle Pointer |
| 1910 - 14 Adelaide Street, Redditch | 1911 - Needle Pointer |
| 1911 - 17 Adelaide Street, Redditch | 1914 - Army with Worcestershire Regt |
| 1921 - 11 Bates Hill, Redditch | 1921 - Steel & Coy, Needle Pointing |
| 1939 - 173 Beoley Road, Redditch | 1939 - Works Policeman at Aluminium Factory |
