South Warwickshire Family History Society War Memorial Transcription Project
The Fallen Men of South Warwickshire - World War One |
|
|
|
Military History |
| Theatre of War | Medals | Commonwealth War Grave or Memorial |
|---|---|---|
| France and Flanders | 1914 Star & Clasp, British War & Victory Medals | Ploegsteert Memorial |
| Arrived in Theatre | Medal Citation (if app) | SWFHS Area Memorials |
| 27 Aug 1914 in France | Queens South Africa Medal & 2 Clasps | Hillmorton |
| Action, Battle or Other Reason Killed | Date and Place Mobilised | Other War Memorials |
| Battle of Armentières | 5 Aug 1914 at Warwick | |
| Place of Death | Previous Regiments or Units | |
| near Houplines | 2nd Battalion, Royal Warwickshire | |
Military Service
- Enlisted on 10 Feb 1899 at Napton
- We know from Medal Records that George served in South Africa with the 2nd Battalion, Royal Warwickshire
- He was awarded the Queens South Africa Medal with Cape Colony and Orange Free State Clasps.
- We do not know when he left the Army
- George joined up the advance party of the 1st Battalion on 28 Aug 1918 at Voyennes
Circumstances of Death
|
George is listed as being killed in action on 23 Oct 1914 near Houplines. The 1st battalion's war diary entry for that day is transcribed below. Houplines - 23rd Oct [1914]: Reserve Companies shelled by heavies about noon. Capt Bentley mortally wounded, Capt Bannerman slightly & 5 men. Moved in relief of R. Fusiliers at night & took up very extended line with every available man in firing line. Difficult postion with several points enfiladed. 1/2 D Company remained in support. |
| Personal & Family History |
| Birth Date/Place | Baptism Date/Place |
|---|---|
| Jul Qtr 1877 at Napton on the Hill | ~ |
| Parents Names | Abode |
| William and Rachael Thornicroft | Napton on the Hill |
| Wife | Marriage Details |
| Louisa Thornicroft nee Shaw | 18 Jun 1910 at Hillmorton |
| Schools | Colleges |
| ~ | |
| Address History | Employment History |
| 1878 | 1891 - Hay Turner |
| 1881 - Church Hill, Napton | 1899 - Groom |
| 1891 - School Hill, Napton | 1900 - Soldier in Royal Warwickshire |
| 1901 - South Africa | 1910 - Labourer |
| 1910 - Hillmorton | 1911 - Sewerage Labourer |
| 1911 - Lower Street, Hillmorton | |
| 1914 - Hillmorton |
