|
Military History |
| Theatre of War | Medals | Commonwealth War Grave or Memorial |
|---|---|---|
| Germany | 1914-15 Star, British War & Victory Medals | Cologne Southern Cemetery |
| Arrived in Theatre | Medal Citation (if app) | SWFHS Area Memorials |
| 31 Mar 1915 in France | ~ | Warwick (Eleanor Cross) War Memorial |
| Warwick St. Paul's | ||
| Action, Battle or Other Reason Died | Date and Place Enlisted | |
| Died of bronchal pnuemonia | October 1914 at | |
| Place of Death | Previous Regiments or Units | Other War Memorials |
| 44th Casualty Clearing Station, Cologne | Original service number was 556 | |
Circumstances of Death
| George died of Broncho Pnuemonia on 15 Jan 1919 at the 44th Casualty Clearing Station, Cologne.
|
| Personal & Family History |
| Birth Date/Place | Baptism Date/Place |
|---|---|
| Oct Qtr 1892 at Warwick | |
| Parents Names | Abode |
| Thomas and Kate Taylor | 5 Victoria Terrace, Saltisford |
| Wife and Marriage Details | Children |
| Catherine Letitia Taylor nee Warwick | Nora Lilian born 2 Sep 1915 |
| Jan Qtr 1915 in Coventry | |
| Schools | Colleges |
| ~ | |
| Address History | Employment History |
| 1892 | 1901 - Scholar |
| 1901 - 70 Saltisford, Warwick | 1911 - Gardener in Nursery |
| 1911 - 5 Victoria Terrace, Saltisford | 1914 - Coventry Ordnance Works |
| 1914 - 50 Woodhouse Street, Warwick | |


