South Warwickshire Family History Society War Memorial Transcription Project |
|
|
|
Military History |
| Theatre of War | WW1 Medals | Commonwealth War Grave of Memorial |
|---|---|---|
| France and Flanders | Military Medal, 1914 Star & Clasp, | Vis-en-Artois Memorial |
| British War & Victory Medals | ||
| Arrived in Theatre | Other Medals | SWFHS Area Memorials |
| 8 Sep 1914 | Queens South Africa; | Walsgrave on Sowe |
| Action, Battle or Other Reason Killed | Date and Place Enlisted Date | Other War Memorials |
| Battle of Epéhy | 13 Nov 1899 at Nuneaton | 14 Aug 1914 - Promoted to Lance Corporal |
| 20 Mar 1915 - Confirmed in rank as Corporal | ||
| Place of Death | Previous Regiments or Units | 12 Mar 1916 - Promoted to Sergeant |
| Epehy | ~ | |
Circumstances Leading to Death (Normally from War Diary)
On the evening of 17th September the battalion left their positions at Lechelle and moved east to take up positions at Fins Ridge in preparation for the attack the following day of Epehy. The attack eventually succeeded (read the full story on the Battle of Epehy link above) and 11,750 prisoners were taken and 100 guns captured. Charles was killed at some stage of the attack.He was awarded his Military Medal for his actions during the battle but we are unable to find the Citation.
| Personal & Family History |
| Birth Date/Place | Bapitsm Date/Place |
|---|---|
| Jul Qtr 1880 at Walsgrave on Sowe | |
| Parents Names | Abode |
| Charles and Selina Lawson | Lenton's Lane, Hawkesbury |
| Wife & Marriage Date/Place | Children & Year of Birth |
| Edith Lawson nee Blyth - Jan Qtr 1913 at Foleshill | Leslie Charles Lawson born 12 Nov 1913 |
| Schools | Colleges |
| ~ | |
| Address History | Employment History |
| 1881 - Hawkesbury Lane, Walsgrave on Sowe | 1891 - Scholar |
| 1891 - Lentons Lane, Walsgrave on Sowe | 1898 - Miner |
| 1901 - South Africa | 1899 - 1918 Career Soldier |
| 1911 - Crownhill Fort, Plympton, Devon | |
| 1916 - Lentons Lane, Hawkesbury |





