South Warwickshire Family History Society War Memorial Transcription Project |
|
|
|
Military History |
| Theatre of War | Medals | Commonwealth War Grave or Memorial |
|---|---|---|
| France and Flanders | 1914-15 Star, British War & Victory Medals | Arras Memorial |
| Arrived in Theatre | Medal Citation (if app) | SWFHS Area Memorials |
| 16 Dec 1915 | ~ | Tysoe & Compton Wyngates |
| Action, Battle or Other Reason Killed | Date and Place Enlisted | Other War Memorials |
| Battle of Bullecourt (Arras) | Oct 1914 in Nuneaton | |
| Place of Death | Previous Regiments or Units | |
| NE of Ecourt | ~ | |
Circumstances Leading to Death (Normally from War Diary)
The battalion was in the lines NE of Ecourt and took part in the attack on Bullecourt. The lengthy attack ultimately failed with the battalion incurring 246 casualties. Vincent was killed at some stage during the attack and his remains were never found.| Personal & Family History |
| Birth Date/Place | Bapitsm Date/Place |
|---|---|
| Oct Qtr 1893 at Tysoe | 8 Oct 1893 at Tysoe |
| Parents Names | Parents Abode |
| John and Emily Greenway | The Elms, Middle Tysoe |
| Wife | Marriage Date/Place |
| Marion Annie Greenway nee Batchelor | Apr Qtr 1915 in Banbury District |
| Schools | Colleges |
| ~ | |
| Address History | Employment History |
| 1893 - Tysoe Village | 1911 - Farm worker |
| 1901 - Tysoe village | |
| 1911 - Church Street, Tysoe | |
| 1917 - Woodbine Cottage, Ratley (Marion's parents) |
Brother of Alwyne Alfred Greenway who also fell





