South Warwickshire Family History Society War Memorial Transcription Project
The Fallen Men of South Warwickshire - World War One |
|
|
|
Military History |
| Theatre of War | Medals | Commonwealth War Grave or Memorial |
|---|---|---|
| France & Flanders | 1914-15 Star, British War & Victory Medals | Merville Communal Cemetery |
| Arrived in Theatre | Medal Citation (if app) | SWFHS Area Memorials |
| 26 Jan 1915 in France | ~ | Catherine-de-Barnes Church |
| Action, Battle or Other Reason Killed | Date and Place Enlisted | Other War Memorials |
| Battle of Neuve Chapelle? | August 1914 in Birmingham | |
| Place of Death | Previous Regiments or Units | |
| Merville | ~ | |
Circumstances of Death
| Leslie is listed as dying on the 30th March 1915. There is confusion in the Military records as to with he was killed in action (Register of Effects) or Died of Wounds (Soldiers Who Died in Great War) and the 2nd Battalion war diary does not offer us any clues as to which record is correct and therefore we are unable, at this time, to offer any war diary transcriptions or explanations. |
| Personal & Family History |
| Birth Date/Place | Baptism Date/Place |
|---|---|
| 20 Jul 1895 in Aston Brook | 7 Aug 1895 at St. Mary’s, Aston Brook |
| Parents Names | Abode |
| Arthur Spencer and Ada Maria Wilson | Lugtrout Lane, Catherine-de-Barnes |
| Schools | Colleges |
| ~ | |
| Address History | Employment History |
| 1895 - 24 Moland Street, Aston Brook | 1901 - School age |
| 1901 -37 Francis Road, Hay Mills, Yardley | 1911 - Carter on farm |
| 1911 - Lugtrout Lane, Catherine-de-Barnes | 1911/12 - Cleaner for GWR at Snow Hill Station |
| 1914 - Lugtrout Lane, Catherine-de-Barnes | |
