South Warwickshire Family History Society War Memorial Transcription ProjectThe Fallen Men of South Warwickshire - World War One |
|
Military History |
Theatre of War | Medals | Where Buried |
---|---|---|
France and Flanders | British War & Victory Medals | Warwick Cemetery (not CWGC) |
Arrived in Theatre | Other Medals | SWFHS Area Memorials |
After 1 Oct 1916 | Silver Badge #B184996 | Warwick (Eleanor Cross) War Memorial |
Action, Battle or Other Reason Killed | Date and Place Enlisted | |
Died of general paresis of the insane | 7 Sep 1916 | |
Place of Death | Previous Regiments or Units | Other War Memorials |
Hatton Asylum | ||
Circumstances of Death
Frank was discharged from the army on 29 Apr 1917 having been declared insane and died at Hatton Asylum on 22 Mar 1920 of General paresis (or paralysis) of the insane (GPI)
|
Personal & Family History |
Birth Date/Place | Baptism Date/Place |
---|---|
Jan Qtr 1879 at Broadwell | 6 Apr 1879 at Broadwell, St. Peter & Paul |
Parents Names | Abode |
William C and Jane Taylor | Broadwell, Oxfordshire |
Wife and Marriage Details | Children |
Lilian Maud Taylor nee Harris | Majorie b 1905 | Grace b 1909 | William b 1912 |
4 Jun 1904 at Warwick St. Paul's | Arthur b 1917 | Eric b 1919 |
Schools | Colleges |
~ | |
Address History | Employment History |
1879 - Broadwell | 1891 - Scholar |
1881 - Cottage, Bradwell, Oxon | 1901 - Carpenter |
1891 - Kencott, Witney | 1904 - Carpenter |
1901 - Kencott, Witney | 1911 - Carpenter |
1904 - 46 West Street, Warwick | |
1905 - 15 Woodhouse Street, Warwick | |
1911 - 21 Cherry Street, Warwick | |
1920 - 12 Meadow Road, Warwick | |