|
Military History |
| Theatre of War | Medals | Commonwealth War Grave or Memorial |
|---|---|---|
| France and Flanders | 1914-15 Star, British War & Victory Medals | Lijssenthoek Military Cemetery |
| Arrived in Theatre | Medal Citation (if app) | SWFHS Area Memorials |
| 13 May 1915 in France | ~ | Warwick (Eleanor Cross) War Memorial |
| Leamington Spa War Memorial | ||
| Action, Battle or Other Reason Killed | Date and Place Enlisted | Leamington All Saints Memorial |
| Battle of Messines | August 1914 at Warwick | Leamington St. John's Memorial |
| Place of Death | Previous Regiments or Units | Other War Memorials |
| Casualty Clearing Station, Poperinge | Pvt 1296 Royal Warwickshire | ~ |
Circumstances of Death
|
Arthur is listed as dying of wounds on 12 Jun 1917. We don't know when Arthur was wounded but the battalion suffered casualties from enemy shelling on the 10th at Bois Carre and 11th & 12th at Ooostterverne Wood. END |
| Personal & Family History |
| Birth Date/Place | Baptism Date/Place |
|---|---|
| Jul Qtr 1892 at Banbury | |
| Parents Names | Abode |
| Thomas and Alice Harris | Warwick |
| Wife and Marriage Details | Children |
| Annie Louisa Harris nee Brown | Annie Louisa born 22 Oct 1914 |
| Apr Qtr 1914 at Warwick | |
| Schools | Colleges |
| ~ | |
| Address History | Employment History |
| 1892 - Banbury | |
| 1901 - 18 Upper Cape, Warwick | |
| 1911 - 57 Albert St Warwick | |
| 1914 - 8 Althorpe Street, Leamington Spa | |

