South Warwickshire Family History Society War Memorial Transcription Project The Fallen Men of South Warwickshire - World War One
|
1s |
Military History |
Theatre of War | Medals | Commonwealth War Grave or Memorial |
---|---|---|
France and Flanders | 1914 Star & Clasp, British War & Victory Medals | Doullens Communal Cemetery Ext |
Arrived in Theatre | Other medals | SWFHS Area Memorials |
19 Aug 1914 in Boulogne | Queens South Medal and 3 clasps | Cubbington |
Action, Battle or Other Reason Killed | Date and Place Mobilised | Other Memorials |
Died of pneumonia | Mobilised from Reserve, 4 Aug 1914 at Warwick | |
Place of Death | Previous Regiments or Units | |
Military Hospital or CCS at Doullens | 20th Battery, Royal Field Artillery | |
Circumstances Leading to Death (Normally from War Diary)
John is listed as having died from pneumonia on 4 Nov 1916 and would have died at either the Military Hospital or a Casualty Clearing Station situated close to where is buried in Doullens. |
Personal & Family History |
Birth Date/Place | Baptism Date/Place |
---|---|
Born Apr Qtr 1880 in Cubbington | 25 Mar 1893 at Cubbington |
Parents Names | Abode |
Thomas and Sarah Fell | 9 Church Terrace, Cubbington |
Schools | Colleges |
Cubbington School | ~ |
Address History | Employment History |
1881 - Church Terrace, Cubbington | 1891 - Scholar |
1891 - Church Terrace, Cubbington | 1901 - Soldier with Royal Artillery |
1901 - South Africa? |
1911 - Farm Labourer/Waggoner |
1911 - Church Terrace, Cubbington | |
1916 - 9 Church Terrace, Cubbington | |
- Brother of William Fell who also served and died of wounds in France.