South Warwickshire Family History Society War Memorial Transcription Project
The Fallen Men of South Warwickshire - World War One |
|
|
|
Military History |
| Theatre of War | Medals | Commonwealth War Grave or Memorial |
|---|---|---|
| Mesopotamia | British War & Victory Medals | Amara War Cemetery |
| Arrived in Theatre | Medal Citation (if app) | SWFHS Area Memorials |
| After 1 Jan 1916 | ~ | Warwick (Eleanor Cross) War Memorial |
| Leamington Spa War Memorial | ||
| Action, Battle or Other Reason Killed | Date and Place Enlisted | |
| Died from the Effects of Heat | on or after 27 Jun 1915 at Warwick | |
| Place of Death | Previous Regiments or Units | Other War Memorials |
| 40th Field Ambulance, Abu Roman | ||
Circumstances of Death
| James died on 26 Jun 1916 from the effects of heat (Heat Stroke) at the 40th Field Ambulance, Abu Roman nr Amara, Iraq. |
| Personal & Family History |
| Birth Date/Place | Baptism Date/Place |
|---|---|
| Jan Qtr 1893 at Warwick | 2 Mar 1893 at Warwick, All Saints |
| Parents Names | Abode |
| Robert and Elizabeth Crane | 8 Quarry Street, Leamington Spa |
| Schools | Colleges |
| ~ | |
| Address History | Employment History |
| 1893 - Pickard Street, Warwick | 1901 - Scholar |
| 1901 - 2 Chapman Street, Warwick | 1911 - General Labourer (out of work) |
| 1911 - 8 Quarry Street, Leamington Spa | |
| 1916 - 8 Quarry Street, Leamington Spa | |
