South Warwickshire Family History Society War Memorial Transcription Project |
|
|
|
Military History |
| Theatre of War | Medals | Commonwealth War Grave of Memorial |
|---|---|---|
| France and Flanders | British War & Victory Medals | Pozieres Memorial |
| Arrived in Theatre | Medal Citation (if app) | SWFHS Area Memorials |
| After September 1916 | ~ | Fenny Compton |
| Action, Battle or Other Reason Killed | Date and Place Enlisted Date | Other War Memorials |
| German Spring Offensive (Operation Michael) | Aug/Sep 1916 at Warwick | ~ |
| Place of Death | Previous Regiments or Units | |
| trenches nr St. Quentin | ~ | |
Circumstances Leading to Death (Normally from War Diary)
On the day he was killed William and the 2nd/6th Battalion were in the front lines in front of St. Quentin when at 4.30am they came under a heavy enemy barrage that lasted until 11.30am one what was the first day of the massive German Spring Offensive.| Personal & Family History |
| Birth Date/Place | Bapitsm Date/Place |
|---|---|
| Jan Qtr 1897 at Fenny Compton | 17 Jan 1897 Fenny Compton |
| Parents Names | Abode |
| William and Sarah May Sheasby | Mill Lane, Fenny Compton |
| Wife & Marriage Date/Place | Children & Year of Birth |
| ~ | ~ |
| Schools | Colleges |
| ~ | |
| Address History | Employment History |
| 1901 - Fenny Compton 1916 - Mill Lane, Fenny Compton |
1911 Census Not Found - School age |
NB: The Warwickshire Roll of Honour Book lists a different man with no apparent connection to Fenny Compton






