South Warwickshire Family History Society War Memorial Transcription Project |
|
|
|
Military History |
| Theatre of War | Medals | Commonwealth War Grave or Memorial |
|---|---|---|
| Mesopotamia | 1914-15 Star, British War & Victory Medals | Basra Memorial |
| Arrived in Theatre | Medal Citation (if app) | SWFHS Area Memorials |
| 14 Nov 1915 (Balkans) | ~ | Arrow |
| Action, Battle or Other Reason Killed | Date and Place Enlisted | Other War Memorials |
| The Battle of Kut al Amara | March 1915 at Cheltenham | |
| Place of Death | Previous Regiments or Units | |
| near Dahra Bend | ||
Circumstances Leading to Death (Normally from War Diary)
Henry's battalion took part in the Battles of the Hai salient, Dahra Bend and the Shumran Peninsula between the 11 January and 24 February 1917 which ended with a decisive defeat of the Turks.War Diary Saturday 10 Feb 1917
Picquet [picket] established at N40 and a line of picquet posts established by D Company in a dry and shallow water course N33-N40. On orders of 39th Brigade to send out a strong patrol to reconnoiter and capture enemy trench N45a to N45 which was believed to be lightly or not held by the enemy.
A Company under Lt F.L.C Hodson advanced under over of machine gun at N$6 N46A and some artillery. A dust storm prevailing however rendered machine gun and artillery support difficult to effect. On the company reaching a point 400 yards from the objective a heavy enemy frontal line was opened accompanied by enfilading fire from, apparently, N44 K redoubt and N44C mullah? and the company sustained severe casualties. Lt Hodson was wounded and also 2nd Lt’s Lewis, Watkins and Latter. The remainder of the company dug themselves head cover and remained in front of the enemy’s positions until dark when under 2nd Lt Machin it retired to N46A. Casualties for the day were 3 officers wounded 70 OR killed and wounded including Arthur.| Personal & Family History |
| Birth Date/Place | Bapitsm Date/Place |
|---|---|
| Weethley | 26 Oct 1890 at Weethley |
| Parents Names | Parents Abode |
| Oliver & Elizabeth Ann | Weethley, Arrow |
| Wife & Marriage Date/Place | Children & Year of Birth |
| ~ | ~ |
| Schools | Colleges |
| ~ | |
| Address History | Employment History |
| 1891 - Weethley | 1911 - Commerical Porter |
| 1901 - Weethley | |
| 1911 - Kensington House, Cheltenham | |





