New index records added since 15th July 2020
We have added a further 71,600 records, as listed below, since the 15th July 2020 and invite you to search them for any relatives that may be contained within them.
Non-Conformist - 5,339 new records added:
Mainly from Congregations in the Coventry and Birmingham areas.
Marriages - 13,042 new records added as below:
Please click the Parish Names to see and/or search the records:
Parish | Date Range | Denom | # Records |
Kenilworth - St Nicholas | 1773-1916 | C of E | 2455 |
Baxterley | 1755-1916 | C of E | 252 |
Coventry - Christ Church | 1892-1915 | C of E | 392 |
Lea Marston - St John | 1754-1919 | C of E | 300 |
Maxstoke - St. Michael | 1755-1916 | C of E | 309 |
Polesworth - St. Editha | 1754-1916 | C of E | 2126 |
Weddington - St. James | 1673-1918 | C of E | 176 |
Dordon - St. Leonard | 1901-1915 | C of E | 96 |
Willey - St. Leonard | 1753-1916 | C of E | 138 |
Wishaw - St. Chad | 1754-1919 | C of E | 216 |
Stockingford - St. Paul | 1754-1915 | C of E | 1334 |
Wolfhampcote - St. Peter | 1558-1754 | C of E | 455 |
Bedworth - All Saints | 1753-1915 | C of E | 5103 |
Burials - 16,200 new records added as below
Parish |
Date Range | Denom | # Records |
Baxterley | 1754-1915 | C of E | 664 |
Dordon - St. Leonard | 1902-1916 | C of E | 280 |
Dosthill - S. Paul | 1873-1915 | C of E | 311 |
Kenilworth - St. Nicholas | 1765-1916 | C of E | 8073 |
Lea Marston - St. John | 1751-1918 | C of E | 910 |
Polesworth - St. Editha | 1754-1915 | C of E | 5195 |
Weddington - St. James | 1662-1919 | C of E | 197 |
Wishaw - St. Chad | 1754-1916 | C of E | 629 |
Baptisms 37,133 new records added as below
Parish |
Date Range | Denom | # Records |
Bedworth - All Saints | 1754-1916 | C of E | 21361 |
Baxterley | 1754-1911 | C of E | 1303 |
Coventry - Christ Church | 1875-1915 | C of E | 879 |
Dordon - St. Leonard | 1902-1916 | C of E | 554 |
Dosthill - St. Paul | 1872-1916 | C of E | 665 |
Lea Marston - St. John | 1751-1918 | C of E | 1269 |
Maxstoke - St. Michael | 1754-1914 | C of E | 1347 |
Polesworth - St. Editha | 1754-1915 | C of E | 8700 |
Seckington - All Saints | 1754-1920 | C of E | 576 |
Weddington - St. James | 1800-1915 | C of E | 209 |